|
Received | Address | DA Approval Type Sought |
06/01/2012 | Vanessa Drive, Dalby | R2C Change Conditions |
13/01/2012 | 18230 Warrego Highway, Dalby | R2C Time Extension |
03/01/2012 | 68 Bools Road, Jimbour East | R2C Piggery |
24/01/2012 | Lot 90 Tolmie Street,Mowbullan | MCU Attached House |
25/01/2012 | Lot 2 Maranda Court, Dalby | MCU Oversized Shed |
11/01/2012 | 2 Nicholson Street, Dalby | MCU Education Establishment |
03/01/2012 | 41 Emmerson Street, Chinchilla | Operational Works for Storm Water, |
13/01/2012 | 30-50 Warrego Highway, Chinchilla | R2C MCU for Service Station and Commercial Activities |
10/01/2012 | 8817 Roma Condamine Road, Condamine | MCU Accommodation Buildings |
10/01/2012 | 26-28 Bowen Street, Condamine | MCU Accommodation Buildings |
MCU = Material Change of Use ROL = Reconfiguration of Lot
OW = Operational Works R2C = Change to Conditions
Decision Notices Issued - January 2012
Granted | Address | DA Approval Type Sought |
04/01/2012 | 1 Mary Street, Miles | MCU - Industrial |
11/01/2012 | 8 Holland Street, Chinchilla | MCU - 3 Dwelling Units |
12/01/2012 | Montrose Road, Kogan | R2C MCU Feedlot |
12/01/2012 | Beelbee Road, Warra | R2C MCU Piggery |
19/01/2012 | 37 Warrego Highway, Chinchilla | MCU Accommodation Building |
10/01/2012 | 33 Downes Street, Chinchilla | MCU Storage Facility |
17/01/2012 | 85 Wambo Street, Chinchilla | Reconfiguration of One into Two Lots |
25/01/2012 | 14 Malduf Street, Chinchilla | Operational Works Stormwater & SEC |
13/01/2012 | 6 Pine Street, Miles | MCU Accommodation Building |
17/01/2012 | 8 Neilsen Street, Wandoan | MCU Storage Facility |
25/01/2012 | 16, 18, 20 North Street, Wandoan | MCU Multiple Dwelling Units |
19/01/2012 | 5 Pound Road, Miles | Reconfiguration of One into Two Lots |
27/01/2012 | 759 Old Chinchilla Road, Guluguba | Reconfiguration of Lot for Boundary Realignment |
17/01/2012 | Racecourse Road, Miles | Operational Works for Earthworks, Sediment & |
Decision Notices Issued - December 2011
Granted | Address | DA Approval Type Sought |
09/12/2011 | 2 Olive Street, Chinchilla | MCU 2 Dwelling Units |
13/12/2011 | 46 & 54 Alice Street, Dalby | Reconfiguration of Lot Boundary Realignment |
14/12/2011 | 105 Windmill Road, Chinchilla and 162-164 Price Street, Chinchilla | R2C MCU Local Planning Instrument under Section 242 of Sustainable Planning Act 2009 & Reconfiguration of Lot |
19/12/2011 | 49 King Street, Chinchilla | MCU 2 Dwelling Units |
15/12/2011 | 1678 Beelbee Road, Beelbee | MCU Storage Facility |
16/12/2011 | Sandalwood Avenue West, Dalby | MCU Detached Dwelling |
19/12/2011 | 136 Zupp Road, Wandoan | R2C MCU Establish Hotel |
23/12/2011 | 38-44 Barber Street, Chinchilla | Operational Works |
21/12/2011 | Leichhardt Highway, Wandoan | MCU Under Section 242 of Sustainable Planning Act 2009 |
06/12/2011 | 70 72 Yumborra Road, Dalby | MCU Industry Truck Wash |
09/12/2011 | 24 Forrest Street, Chinchilla | MCU Storage Facility |
13/12/2011 | 1678 Beelbee Road, Chinchilla | MCU Storage Facility |
19/12/2011 | 49 King Street, Chinchilla | MCU Multiple Dwelling |
09/12/2011 | 84 Leichhardt Avenue, Dalby | MCU Oversized Shed |
08/12/2011 | 105 Windmill Road, Chinchilla | Operational Works for Sewerage |
09/12/2011 | Hookswood Road, Miles | Operational Works for Landscaping |
22/12/2011 | Windmill Road, Chinchilla | MCU Local Planning Instrument under Section 3.1.6 of Integrated Planning Act 1997 & Reconfiguration of Lot |
MCU = Material Change of Use ROL = Reconfiguration of Lot
OW = Operational Works R2C = Change to Conditions
Codes for Assessment
Chinchilla Codes
1. Rural Zone Code
2. Rural Residential Zone Code
3. Small Town Zone Code
4. Urban Zone Code
5. Commercial Zone Code
6. Industrial Zone Code
7. Mixed Use Zone Code
8. Open Space and Recreational Zone Code
9. Reconfiguring a Lot Code
Dalby Codes
1. Town Zone Code - Town Centre Precinct Template
2. Reconfiguring a Lot - Code and Template
3. Rural Zone Code - General Development Template
4. Rural Zone Code - Open Space Precinct Template
5. Rural Zone Code - Specific Land Uses - Host Home Accommodation and Telecom Facility Template
6. Town Zone Code - General - For All Development
7. Town Zone Code - Commerce and Trade Precinct and Overlay Template
8. Town Zone Code - Industry and Light Industry Precinct Template
11. Town Zone Code - Specific Land Uses Template
Murilla Codes
1. Rural Zone Code
2. Small Town Zone Code
3. Urban Zone Code
4. Commercial Zone Code
5. Industrial Zone Code
6. Mixed Use Zone Code
7. Open Space and Recreation Zone Code
8. Reconfiguring a Lot Code
Tara Codes
2. Caravan Park Code
3. Commercial Development Code
4. Community Facilities Code
5. Extractive Industry Code
6. Filling and Excavation Code
7. Home Based Occupation Code
8. Host Home Accommodation Code
9. House Code
10. Industrial Development Code
11. Infrastructure Parking Servicing and Waste Water Code
12. Intensive Animal Industry Code
13. Multi-unit dwelling and Motel Code
14. Reconfiguring a Lot Code
15. Rural Worker Accommodation Units Code
16. Rural Zone and Rural Residential Zone Development Code
17. Telecommunications Tower Code
18. Temporary Residential Accommodation Code
Taroom Codes
1. Rural Zone Code
2. Rural Residential Zone Code
3. Small Town Zone Code
4. Urban Zone Code
5. Commercial Zone Code
6. Industrial Zone Code
7. Open Space and Recreational Zone Code
8. Reconfiguring a Lot Code
Wambo Codes
1. Urban Zone Code
2. Bunya Mountains Code
3. Commercial Zone Code
4. Industrial Zone Code
5. Mixed Use Zone Code
6. Open Space and Recreational Zone Code
7. Reconfiguring a Lot Code
8. Rural Residential Zone Code
9. Rural Zone Code
10. Small Town Zone Code
Planning Schedules Schedule 1: Division 2 - Roads Car Parking Manoeuvring Areas and Access - Chinchilla, Murilla, Taroom and Wambo
Schedule 4: Car Parking Spaces - Dalby Planning Scheme
Schedule 7: Roads Hierarchy for ROL Code - Dalby Planning Scheme
Schedule 15: Headworks Contribution - Dalby Planning Scheme
Western Downs Regional Council Fees and Charges Schedule
External Links
Electronic Application Lodgement Service The smart eDA online application preparation, lodgement and assessment service is an option for making development applications with Western Downs Regional Council. Council does however also accept hard copy applications.
Development Assessment Implementation Notes - Department of Infrastructure and Planning
Plumbing and Building Fact Sheets