| | |
Date | Area | Location | Times |
Mon 14 | Tara | 200 metres past the Crowders Creek Turn-off on left | 8.30am – 11.00am |
Mon 14 | Tara | Cnr Moonie Highway and Southwood Road | 2.00pm – 3.00pm |
Tues 15 | Chinchilla | Columboola Creek near bridge on Warrego Highway | 8.30am – 10.00am |
Tues 15 | Miles | Columboola Creek near bridge on Warrego Highway | 8.30am – 10.00am |
Tues 15 | Tara | Mitchell Lane Reserve Gravel Pit Meandarra | 8.30am – 11.00am |
Tues 15 | Chinchilla | Nudley School Road and Burra Burri Road Junction | 12.00pm – 1.30pm |
Tues 15 | Miles | Western Downs Council Depot-Leichhardt Highway | 1.30pm – 2.30pm |
Tues 15 | Tara | Ex Tara Works depot | 2.00pm – 3.00pm |
Wed 16 | Tara | Weranga Reserve | 8.00am – 10.00am |
Wed 16 | Chinchilla | Junction of Beelbee Road and Condamine Highway | 8.30am – 9.30am |
Wed 16 | Miles | Moraby Creek-Old Roma Road | 9.00am – 10.00am |
Wed 16 | Chinchilla | 14 Mile Creek on the Condamine Highway | 10.30am – 12.00pm |
Wed 16 | Miles | Dulacca Airstrip | 1.00pm – 2.30pm |
Wed 16 | Tara | Meantarra Reserve Western Road Tara | 1.30pm – 3.00pm |
Thur 17 | Wandoan | Roach Creek Bore | 7.00am –9.00am |
Thur 17 | Bunya Mountains | Yamsion Rubbish Dump | 8.00am – 9.00am |
Thur 17 | Chinchilla | Old Darr Creek Hall site Chinchilla - Wondai Road 3.8km South of Darr Creek Oasis Service Station | 8.30am – 10.30am |
Thur 17 | Tara | Glenmorgan Water Facility Glenmorgan | 8.30am – 11.00am |
Thur 17 | Bell | Wonga Woodlawn Reserve | 10.00am – 11.30am |
Thur 17 | Wandoan | Horse Creek Road - Bundi Road Intersection | 10.00am – 12.00pm |
Thur 17 | Chinchilla | Crossroads near the Cadarga Dip* | 12.00pm – 1.30pm |
Thur 17 | Cooranga North | Recreation Reserve | 1.00pm – 2.30pm |
Thur 17 | Wandoan | Wandoan Saleyards | 2.00pm – 3.00pm |
Thur 17 | Tara | Westmar Council Depot Westmar | 2.00pm – 4.00pm |
Fri 18 | Jandowae | Cnr of Jandowae Connection & Langlands Road | 7.30am – 8.15am |
Fri 18 | Chinchilla | Gravel Pit 800 metres up Wombaland Road off Auburn Road* | 8.30am – 10.30am |
Fri 18 | Diamondy | Cnr of Old Rosevale Road & Jolimont Road | 9.00am – 10.30am |
Fri 18 | Kogan | Bakers Gate – Kogan Road | 12.00pm – 1.00pm |
Fri 18 | Chinchilla | Auburn Reserve – Linden Turnoff* | 12.00pm – 1.30pm |
Fri 18 | Broadwater | Broadwater Road at Rubbish Tip (Take bush camping ground turnoff and go through steel gate) | 2.00pm – 3.00pm |
A Rates Notice must be presented to receive 12 free baits.
* If further baits are required, especially at sites indicated with an asterisk, meat supplied by the Landowner (250 gram) will be injected free of charge.
Pest Management Pest Management Plan
Council's Draft Pest Management Plan is currently open for community consultation.
Residents have the opportunity to review and comment on the plan until Friday 11 November 2011.
To submit comments, please send a written submission addressed to the Chief Executive Officer, Western Downs Regional Council, PO Box 551, Dalby Qld 4405 or email to info@wdrc.qld.gov.au
View Draft Pest Management Plan
Mosquito Control
Some mosquitoes have the potential to transmit various diseases, the most notorious of which is the Ross River Virus. In the local area, the type of mosquito that transmits Ross River Virus will generally only breed in stagnant water but other nuisance mosquitoes can breed elsewhere.
To help prevent mosquito breeding and limit numbers of the pest, residents should inspect their property regularly and tip out all water sitting in containers such as pot plant saucers, drums and buckets. It is also important to ensure that all rainwater tanks are correctly fitted with an insect screen on the inlet and the overflow.
Consider installing insect screens on your house, avoid being outside during mosquitoes' peak activity periods at dusk and dawn, use a quality insect repellent and wear long clothing where possible.